Single Phase 400Hz Frequency Converter
Doer DFC-JD-400 series 400Hz frequency converter is primarily designed for applications where there is a need for 400hz frequency AC Power Supply as required. This makes it as ideal AC Source in avionics testing, marine vessel loads,navigation systems, aviation and military equipment, with DOER single phase 400hz static frequency converter to deliver a 115/120V single phase 400hz ac power to match the requirement of the load.
Features
- Power Ratings (1kVA to 300kVA)
- Adjustable Output Voltage 0-208V(L-L)/0-120V(L-N) & Frequency 400Hz (Optional 300Hz-500Hz)
- Galvanically Isolated with Pure Sine Wave Output
- Simple to use and Operation
- PWM IGBT Design – Double Conversion
- Front Control Panel with Output Metering – Frequency,Voltage, Current and Power
- 2 Years / 24 Month Warranty
- Fast Delivery: 15-20 days
 Applications
General Specification Datasheet of Single Phase 400Hz Frequency Converter
| MODEL NOS. | DFC-JD-400FX* or DFC-JD-400AJ* | 
|---|---|
| - Phase: | Single Phase, 2 Wire (1P+N+GE) | 
| - Power Capacity: | 15 Model Ratings: 1kVA,2kVA,3kVA,5kVA,10kVA,15kVA,20kVA,30kVA,45kVA,50kVA,60kVA,75kVA,100kVA,120kVA,150kVA | 
| - Topology: | Sine Wave Pulse Width Modulated (SPWM) | 
| INPUT | |
| Either Single Phase or Three Phase | Single Phase: 100V-127V,220V-240V (L-N); Three Phase: 200V-240V,380-480V(L-L) *Voltage Swing ±15%* *Select one voltage value* | 
| - Frequency: | 50Hz/60Hz (40 to 70Hz optional) | 
| - Rectifier: | 6 Pulse (12 Pulse optional) | 
| - Power Factor: | 0.8PF | 
| OUTPUT | |
| -Singloe Phase: | Single Phase: 0-120V(L-N) adjustable,115V/120V(L-N) nominal. 0-240V (L-N) optional | 
| -Voltage Stability: | ≤±1% | 
| - Frequency: | 400Hz fixed, Frquency adjustable available | 
| - Frequency Stability: | ≤0.02% | 
| - THD: | Harmonic Distortion:<3% for Linear Loads; Pure Sine Wave | 
| - Front Panel Display: | 4 Digital Display & Control Panel, voltage & Frequency adjust, On / Off Push Buttons | 
| - Digital Metering: | Output Frequency – 4 Digit LED Display; Output Voltage – 4 Digit LED Display; Current Load(Amps): – 4 Digit LED Display; Load (Watts) or Kilo Watts -4 Digit LED Display. | 
| - Overload Protect: | 110% for 15s, 2x max current rating within 1 second shut off | 
| - Short Circuit Protect: | Output Cut Off Immediately (Input & Output Circuit Breaker Protection) | 
| - Noise: | 1 meter 60db to 70 dBA (dependent on model rating) | 
| - IP Rating: | IP20 / NEMA1 (Option IP54 / NEMA3 ) | 
| - Dimension&Weight: | Dependent on model rating and configuration.( Please consult to seller ) | 
| - Certificate: | CE. Reference Standards EN60204, EN61000 | 
| - Warranty: | 2 Years / 24 Months from date of supply | 
| -Working Temp.: | -10℃ - 45℃ | 
| PHYSICAL | Power Connections:cables Input & Output (with bottom cable entry for floor mounted converter and converter with castors. With rear cable connection for rack mounted converter) | 






